OK White Schedules
View each weeks OK White scores in the OK White Scores section.
This weeks game in BOLD.
B East Grand Rapids Pioneers (0-0)(1-0)
PF: 43 |
PA: 11 |
Enrollment: 919 |
Playoff Points: 80.000
| | | | |
| H | Jenison | August 26th | W | 43-11 |
| A | Muskegon Mona Shores | September 2nd | - | - |
| H | Holland | September 10th | - | - |
| A | Grand Rapids Union | September 17th | - | - |
| A | Grand Rapids Christian | September 24th | - | - |
| H | Greenville | October 1st | - | - |
| A | Lowell | October 8th | - | - |
| A | Grand Rapids Creston | October 15th | - | - |
| H | Northview | October 22nd | - | - |
A Grand Rapids Christian Eagles (0-0)(1-0)
PF: 58 |
PA: 28 |
Enrollment: 959 |
Playoff Points: 64.000
| | | | |
| H | South Christian | August 27th | W | 58-28 |
| A | Muskegon Reeths-Puffer | September 2nd | - | - |
| H | Forest Hills Central | September 10th | - | - |
| A | Kenowa Hills | September 17th | - | - |
| H | East Grand Rapids | September 24th | - | - |
| H | Lowell | October 1st | - | - |
| A | Northview | October 8th | - | - |
| A | Greenville | October 15th | - | - |
| A | Grand Rapids Creston | October 22nd | - | - |
A Grand Rapids Creston Polar Bears (0-0)(0-1)
PF: 6 |
PA: 41 |
Enrollment: 1056 |
Playoff Points: 0.000
| | | | |
| A | Ottawa Hills | August 26th | L | 6-41 |
| A | Kenowa Hills | September 2nd | - | - |
| H | Muskegon Reeths-Puffer | September 10th | - | - |
| A | Forest Hills Central | September 17th | - | - |
| A | Lowell | September 24th | - | - |
| A | Northview | October 1st | - | - |
| H | Greenville | October 8th | - | - |
| H | East Grand Rapids | October 15th | - | - |
| H | Grand Rapids Christian | October 22nd | - | - |
A Greenville Yellow Jackets (0-0)(1-0)
PF: 42 |
PA: 7 |
Enrollment: 1185 |
Playoff Points: 64.000
| | | | |
| H | Belding | August 27th | W | 42-7 |
| H | Grand Rapids Union | September 2nd | - | - |
| A | Muskegon Mona Shores | September 10th | - | - |
| A | Holland | September 17th | - | - |
| H | Northview | September 24th | - | - |
| A | East Grand Rapids | October 1st | - | - |
| A | Grand Rapids Creston | October 8th | - | - |
| H | Grand Rapids Christian | October 15th | - | - |
| A | Lowell | October 22nd | - | - |
A Northview Wildcats (0-0)(0-1)
PF: 0 |
PA: 17 |
Enrollment: 1149 |
Playoff Points: 0.000
| | | | |
| A | Byron Center | August 27th | L | 0-17 |
| A | Holland | September 2nd | - | - |
| H | Grand Rapids Union | September 10th | - | - |
| H | Muskegon Mona Shores | September 17th | - | - |
| A | Greenville | September 24th | - | - |
| H | Grand Rapids Creston | October 1st | - | - |
| H | Grand Rapids Christian | October 8th | - | - |
| H | Lowell | October 15th | - | - |
| A | East Grand Rapids | October 22nd | - | - |
OK WHITE STANDINGS
TEAM CON OVR
| | |
| Lowell | 0-0 | 2-0 |
| Greenville | 0-0 | 2-0 |
| East Grand Rapids | 0-0 | 2-0 |
| Grand Rapids Christian | 0-0 | 2-0 |
| Northview | 0-0 | 1-1 |
| Grand Rapids Creston | 0-0 | 0-2 |

OK WHITE SCOREBOARD
Lowell (2-0)
42
Forest Hills Central (1-1)
0
East Grand Rapids (2-0)
44
Muskegon Mona Shores (0-2)
23
Greenville (2-0)
42
Grand Rapids Union (0-2)
21
Northview (1-1)
40
Holland (0-2)
7
Grand Rapids Christian (2-0)
52
Muskegon Reeths-Puffer (0-2)
13
Grand Rapids Creston (0-2)
56
Kenowa Hills (2-0)
0
STATE RANKINGS
DIVISION 2
UPDATED: 10/27/09
1. Lowell 49
2. Midland 40
3. Rochester Adams 35
4. Muskegon 33
5. Kenowa Hills 26
6. Detroit King 22
7. Portage Central 20
8. Caledonia 16
9. Walled Lake Central 15
10. Inkster 8
View All Rankings
GR PRESS RANKINGS
UPATED: 8/30/10
1. East Grand Rapids (1)
2. Lowell (2)
3. Rockford (3)
4. Grand Haven (4)
5. Kenowa Hills (6)
6. Ottawa Hills (8)
7. Zeeland West (10)
8. Zeeland East (NR)
9. Hudsonville (NR)
10. GR Christian (NR)
View Source