| Lowell (2-0) | 14 | 14 | 7 | 7 | -- | 42 |
| FH Central (1-1) | 0 | 0 | 0 | 0 | -- | 0 |
| Lowell: Dean 9-of-13 for 95 yards and 2 TD / 11 rushes for 119 yards 1 TD | ||||||
| Walled Lake Western (6:30PM) | August 25th | L | 26-29 |
| Forest Hills Central (6:30PM) | September 1st | W | 33-6 |
| Kenowa Hills (6:30PM) | September 9th | - | |
| Muskegon Reeths Puffer (6:30PM) | September 16th | - | |
| Grand Rapids Creston (6:30PM) | September 23rd | - | |
| Grand Rapids Christian (6:30PM) | September 30th | - | |
| East Grand Rapids (6:30PM) | October 7th | - | |
| Northview (6:30PM) | October 14th | - | |
| Greenville (6:30PM) | October 21st | - | |
| Season Totals | 1-1 | 59-35 | |
|
Home Games in BOLD | |||
| Walled Lake Western (4:30PM) | August 25th | W | 38-6 |
| Forest Hills Central (4:30PM) | September 1st | W | 56-20 |
| Kenowa Hills (4:30PM) | September 9th | - | |
| Muskegon Reeths Puffer (4:30PM) | September 16th | - | |
| Grand Rapids Creston (4:30PM) | September 23rd | - | |
| Grand Rapids Christian (4:30PM) | September 30th | - | |
| East Grand Rapids (4:30PM) | October 7th | - | |
| Northview (4:30PM) | October 14th | - | |
| Greenville (4:30PM) | October 21st | - | |
| Season Totals | 2-0 | 94-26 | |
|
Home Games in BOLD | |||
View All Rankings